At first glance, the oil drain plug might seem like an insignificant component in your vehicle's intricate engine system. It's just a bolt, right? Hidden beneath your car, often covered in road grime, it's easily overlooked. However, this small but mighty part plays an absolutely crucial role in the health and longevity of your engine. It's the gateway for old, contaminated engine oil to exit, making way for fresh, clean lubricant during an oil change. Without a properly functioning, correctly sized oil drain plug, you risk serious issues, from frustrating leaks to catastrophic engine failure. Understanding its location, the myriad of sizes, and proper handling is paramount for any car owner, whether you're a seasoned DIY mechanic or simply keen to ensure your vehicle receives the best care.

This comprehensive guide will demystify the oil drain plug, providing you with essential knowledge about its function, location, and, most importantly, the specific sizes for a vast array of vehicle makes and models. We'll also delve into best practices for oil changes, common pitfalls to avoid, and answer frequently asked questions to empower you with the confidence needed for effective vehicle maintenance.
Where is Your Oil Drain Plug Located?
The oil drain plug is typically found at the lowest point of your engine's oil pan. The oil pan itself is a metal reservoir, usually located directly beneath the engine block, that collects and holds the engine oil when the vehicle is not running. Its primary purpose is to store the engine's oil supply, allowing it to cool and settle before being recirculated by the oil pump.
To locate the drain plug, you'll need to safely elevate your vehicle using a jack and axle stands, or drive it onto a ramp. Always ensure the vehicle is stable and secure before working underneath. Once safely elevated, look for the oil pan, which is usually a large, flat metal component bolted to the underside of the engine. The drain plug will be a large bolt, often hexagonal, screwed into a threaded hole at the very bottom or side of the oil pan. It's designed to be easily accessible for oil changes, though its exact position can vary slightly between different car models and engine configurations.
The Crucial Role of the Oil Drain Plug
The oil drain plug's function is straightforward yet vital: it seals the oil pan, preventing engine oil from leaking out, while also allowing for its controlled release during an oil change. When you perform an oil change, you remove this plug to drain the old, dirty oil from the engine, replacing it with fresh, clean lubricant. This process is fundamental to engine health, as engine oil lubricates moving parts, reduces friction, dissipates heat, and cleans internal components. Over time, oil degrades and accumulates contaminants, losing its effectiveness.
Using the correct oil drain plug size is absolutely critical. An improperly sized plug can lead to several severe problems:
- Stripped Threads: If the plug is too large, forcing it will damage the threads in the oil pan, rendering it unable to hold a seal. This is a common and costly mistake. Conversely, a plug that's too small won't catch the threads at all.
- Oil Leaks: Even if you manage to get an incorrect plug to seemingly fit, it's highly unlikely to form a proper seal. This will result in persistent oil leaks, which not only create a mess but can lead to dangerously low oil levels, potentially causing severe engine damage.
- Oil Pan Damage: A mismatched plug can crack or deform the oil pan itself, leading to expensive repairs or even a complete pan replacement.
Beyond the plug size, the condition of the drain plug washer or gasket is equally important. This small, often overlooked component provides the final seal between the plug and the oil pan. It’s typically a crush washer (made of copper, aluminium, or nylon) that deforms slightly when tightened, creating a perfect, leak-free seal. Reusing an old, compressed washer is a common cause of oil leaks, making it imperative to replace it with a new one during every oil change.
Understanding Oil Drain Plug Sizes and Threads
Oil drain plugs come in a variety of sizes and thread pitches, reflecting the diverse engineering of different car manufacturers. The two main measurement systems encountered are:
- Metric (mm): This is the most common system, especially in modern vehicles. Sizes are typically expressed as 'M' followed by the diameter in millimetres and then the thread pitch (e.g., M14x1.5). The first number (e.g., 14mm) is the diameter of the plug, and the second number (e.g., 1.5mm) is the distance between each thread.
- Standard (SAE/Imperial - inches): More common in older American vehicles. Sizes are expressed in fractions of an inch (e.g., 1/2 inch x 20). The first number is the diameter, and the second is the number of threads per inch.
Common diameters range from 12mm to 20mm in metric sizes and 1/2-inch to 3/4-inch in SAE sizes. The thread pitch is just as important as the diameter; even if the diameter is correct, an incorrect thread pitch will prevent the plug from threading properly, risking stripped threads.
The definitive way to determine the correct oil drain plug size for your vehicle is to consult your car's owner's manual. If you don't have the manual, reputable auto parts websites or the detailed tables below, which are organised by vehicle make, engine type, and year, can provide the necessary information. Always double-check before purchasing a new plug or performing an oil change.
Comprehensive Oil Drain Plug Size Chart by Manufacturer
Acura Oil Drain Plug Sizes
| Engine Type | Years | Size |
|---|
| 4 Cylinder Engines | 2013-10 ALL | M14x1.5 |
| 2013-86 2.4L/2.3L | M14x1.5 |
| 5 Cylinder Engines | 1998-92 | M14x1.5 |
| 6 Cylinder Engines | 2006-86 Legend & NSX, RSX | M14x1.5 |
| 2013-97 All Others | M14x1.5 |
Audi Oil Drain Plug Sizes
| Engine Type | Years | Size |
|---|
| 4 Cylinder Engines | 2009-00 1.8L (except 1.8C engine) | M14x1.5 |
| 2013-05 2.0L (diesel except BWT, BWA, CCTO engines) | M14x1.5 |
| 1999-97 1.8L | M26x1.5 |
| 1990-73 (including Fox) | M14x1.5 |
| 5 Cylinder Engines | 2013-12 2.5L | M14x1.5 |
| 1992-78 Except Quattro Coupe | M14x1.5 |
| 1991-90 Quattro Coupe | M26x1.5 |
| 6 Cylinder Engines | 2006-02 2.7L | M14x1.5 |
| 2013-02 3.0L | M14x1.5 |
| 2012-05 3.2L | M14x1.5 |
| 2011-07 3.6L | M14x1.5 |
| -92 3.6L | M14x1.5 |
| 1993-92 3.6L | M14x1.5 |
| 2009-08 5.2L V10 | M14x1.5 |
| 2008-05 6L V12 | M14x1.5 |
BMW Oil Drain Plug Sizes
| Engine Type | Years | Size |
|---|
| 4 Cylinder Engines | 1998-68 | M12x1.5 |
| 1983-68 | M12x1.75 |
| 6 Cylinder Engines | 2005-02 2.5L | M12x1.5 |
| 2012-02 3.0L (diesel) | M12x1.5 |
| 2013-06 (except N51B30A engine) | M12x1.5 |
| 2001-68 | M12x1.5 |
| 1983-68 | M22x1.5 |
| 8 Cylinder Engines | 2013-11 all V8 | M18x1.5 |
| 1995-94 3.0L | M22x1.5 |
| 1995-from 5/94 4.0L | M12x1.5 |
| 2002-96 4.4L | M12x1.5 |
| 12 Cylinder Engines | 2013-10 6.0L All | M18x1.5 |
| 2001-88 | M12x1.5 |
Buick Oil Drain Plug Sizes
| Engine Type | Years | Size |
|---|
| 4 Cylinder Engines | 2012-11 2.0L TV flex engine | M12x1.75 |
| 1989-87 2.0L VIN 1 | M12x1.75 |
| 1988-87 2.0L VIN K,M | M14x1.5 |
| 1986-83 2.0L | 1/2 x 20 |
| 1996-93 2.2L magnetic | M12x1.75 |
| 1996-93 2.2L | M12x1.75 |
| 1995-92 2.3L | M12x1.75 |
| 1991-88 2.3L | M12x1.75 |
| 1999-96 2.4L | M12x1.75 |
| 2012-10 2.4L | M12x1.75 |
| 1987-80 2.5L | M12x1.75 |
| 6 Cylinder Engines | 1989-87 2.8L plus 82 Century | M12x1.75 |
| 1986-80 2.8L | 1/2 x 20 |
| 2010 3.0L NG engine | M12x1.75 |
| 1988-83 3.0L | 1/2 x 20 |
| 1982 3.0L | M12x1.75 |
| 2005-04 3.1L | M12x1.75 |
| 2003-97 3.1L magnetic | M12x1.75 |
| 1996-94 3.1L | M12x1.75 |
| 1993-89 3.1L | M12x1.75 |
| 1979-78 3.2L | 1/2 x 20 |
| 1993-89 3.3L | 1/2 x 20 |
| 2005-04 3.4L | M12x1.75 |
| 2003-02 3.4L magnetic | M12x1.75 |
| 2007-05 3.5L | M12x1.75 |
| 2012-08 3.6L N7, ND, NV, N3 engines | M12x1.75 |
| 2007-05 3.6L | M12x1.75 |
| 2009-08 3.8L N2 engine | M12x1.75 |
| 2007-05 3.8L | M12x1.75 |
| 2004-97 3.8L magnetic | M12x1.75 |
| 1996-95 3.8L | M12x1.75 |
| 1994-75 3.8L | 1/2 x 20 |
| 2012-08 3.9L NM, N1 engines | M12x1.75 |
| 2007 3.9L NW, N1 engine | M12x1.75 |
| 1984-68 4.1L | 1/2 x 20 |
| 2007-04 4.2L | M12x1.75 |
| 1985-82 4.3L Diesel | M12x1.75 |
| 8 Cylinder Engines | 1976-75 4.3L | 1/2 x 20 |
| 1981-80 4.3L | M12x1.75 |
| 1982 4.4L | 1/2 x 20 |
| 2011-08 4.6L NY, N9, NS engine | M12x1.75 |
| 2007 4.6L | M12x1.75 |
| 1980-79 4.9L | M12x1.75 |
| 1978-77 4.9L | 1/2 x 20 |
| 1991-77 5.0L | 1/2 x 20 |
| 2009-08 5.3L | M12x1.75 |
| 2007-04 5.3L | M12x1.75 |
| 1996-77 5.7L | 1/2 x 20 |
| 1996 5.7L | M12x1.75 |
| 1979-77 6.6L | 1/2 x 20 |
| 1976-59 All | 1/2 x 20 |
Cadillac Oil Drain Plug Sizes
| Engine Type | Years | Size |
|---|
| 4 Cylinder Engines | 1986-82 Cimarron | 1/2 x 20 |
| 6 Cylinder Engines | 2011-09 2.8L T6, T4 engines | M12x1.75 |
| 2007-06 2.8L NT | M12x1.75 |
| 2012-10 3.0L NY, NJ, NG engines | M12x1.75 |
| 2001-97 3.0L Catera | M14x1.5 |
| 2005-03 3.2L CTS | M14x1.5 |
| 2012-08 3.6L All | M12x1.75 |
| 2007-04 3.6L | M12x1.75 |
| 1985 4.3L Diesel | M12x1.75 |
| 1988-80 All exc. Cimarron | 1/2 x 20 |
| 1988-87 All Cimarron | M12x1.75 |
| 8 Cylinder Engines | 1987-85 4.1L Deville/Fleetwood FWD | M12x1.75 |
| 1988-82 4.1L | M12x1.75 |
| 2009-08 4.4L | M12x1.75 |
| 2007-06 4.4L | M12x1.75 |
| 1992-89 4.5L Allante | M12x1.75 |
| 1990-88 4.5L | M12x1.75 |
| 2011-08 4.6L | M12x1.75 |
| 2007-04 4.6L | M12x1.75 |
| 2003-97 4.6L magnetic | M12x1.75 |
| 1996-93 4.6L | M12x1.75 |
| 1995 4.9L | M12x1.75 |
| 1994-91 4.9L | M12x1.75 |
| 1992-82 5.0L | 1/2 x 20 |
| -02 5.3L Escalade magnetic | M12x1.75 |
| 2000-99 5.7L Escalade | M12x1.75 |
| 1996 5.7L | M12x1.75 |
| 1996-76 5.7L | 1/2 x 20 |
| 2012-08 6.0L hybrid | M12x1.75 |
| 2007-02 6.0L | M12x1.75 |
| 1984-82 6.0L | M12x1.75 |
| 1981-80 6.0, 7.0, 7.7, 8.2L | 1/2 x 20 |
| 2012-08 6.2L | M12x1.75 |
| 2007 6.2L | M12x1.75 |
Chevrolet Oil Drain Plug Sizes (Cars)
| Engine Type | Years | Size |
|---|
| 4 Cylinder Engines | 2000-85 1.0L | M14x1.5 |
| 2000-99 1.3L | M14x1.5 |
| 2012-11 1.4L Cruze, Volt & Sonic | M14x1.5 |
| 1977-76 1.4L | 1/2 x 20 |
| 1988-85 1.5L | M14x1.5 |
| 2010-09 1.6L | M14x1.5 |
| 2008-07 1.6L | M14x1.5 |
| 1988-85 1.6L Nova | M12x1.25 |
| 1987-76 1.6L Chevette | 1/2 x 20 |
| 2012-11 1.8L Cruze | M14x1.5 |
| 2002-98 1.8L | M12x1.25 |
| 1986-82 1.8L Chevette Diesel | M14x1.5 |
| 1982-81 1.8L Diesel & gas | 1/2 x 20 |
| 2010-08 2.0L | M12x1.75 |
| 2007 2.0L | M12x1.75 |
| 2006 2.0L | M12x1.75 |
| 1989-87 2.0L | M12x1.75 |
| 1986-75 2.0L | 1/2 x 20 |
| 2011-08 2.2L | M12x1.75 |
| 2007-05 2.2L | M12x1.75 |
| 2004-97 2.2L magnetic | M12x1.75 |
| 1996-93 2.2L | M12x1.75 |
| 1995-90 2.2L | M12x1.75 |
| 1995-90 2.3L | M12x1.75 |
| 2012-08 2.4L | M12x1.75 |
| 2007 2.4L | M12x1.75 |
| 2006 2.4L | M12x1.75 |
| 2003-97 2.4L magnetic | M12x1.75 |
| 1996 2.4L | M12x1.75 |
| 1987-79 2.5L | M12x1.75 |
| 1978-62 2.5L | 1/2 x 20 |
| 6 Cylinder Engines | 1989-80 2.8L (exc 86-82) | M12x1.75 |
| 1986-82 2.8L | 1/2 x 20 |
| 2012-10 3.0L | M12x1.75 |
| 2003-97 3.1L magnetic | M12x1.75 |
| 1996-94 3.1L (exc 95 MT) | M12x1.75 |
| 1995-90 3.1L (exc 94) | M12x1.75 |
| 2009-08 3.4L | M12x1.75 |
| 2007-04 3.4L | M12x1.75 |
| 2005-97 3.4L magnetic | M12x1.75 |
| 1996-95 3.4L (exc 95 Camaro) | M12x1.75 |
| 1995-91 3.4L | M12x1.75 |
| 2007-04 3.5 & 3.6L | M12x1.75 |
| 2012-08 3.6L | M12x1.75 |
| 2005-97 3.8L | M12x1.75 |
| 2004-97 3.8L magnetic | M12x1.75 |
| 1996-95 3.8L | M12x1.75 |
| 1994-80 3.8L | 1/2 x 20 |
| 2011-08 3.9L | M12x1.75 |
| 2007-06 3.9L | M12x1.75 |
| 1985-82 4.3L Diesel | M12x1.75 |
| 1993-85 4.3L | 1/2 x 20 |
| 2012-05 4.3L | M12x1.75 |
| 2012-05 4.3L with magnet | M12x1.75 |
| 1996-94 4.3L | 1/2 x 20 |
| 8 Cylinder Engines | 1982-80 4.4L | 1/2 x 20 |
| 1993-80 5.0L | 1/2 x 20 |
| 2012-08 5.3L | M12x1.75 |
| 2007-05 5.3L | M12x1.75 |
| 2004-97 5.7L magnetic | M12x1.75 |
| 1996-80 5.7L | 1/2 x 20 |
| 1996 5.7L opt | M12x1.75 |
| 1995-90 5.7L Corvette | 5/8 x 18 |
| 2012-08 6.0 & 7.0L | M12x1.75 |
| 2007-06 6.0 & 7.0L | M12x1.75 |
| 2012-09 6.2L | M12x1.75 |
| 2007 8.0L | M12x1.75 |
Chevrolet GMC Trucks Oil Drain Plug Sizes
| Engine Type | Years | Size |
|---|
| 4 Cylinder Engines | 2000-99 1.6L Tracker | M14x1.5 |
| 2003-99 2.0L Tracker | M14x1.5 |
| 2004-97 2.2L | M12x1.75 |
| 1996-95 2.2L magnetic | M12x1.75 |
| 1996-95 2.2L | M12x1.75 |
| 1994 2.2L S-series diesel | 1/2 x 20 |
| 1985-83 2.2L | M14x1.5 |
| 1993-91 2.5L | 1/2 x 20 |
| 1990-89 2.5L | M12x1.75 |
| 1988 2.5L Astro | M12x1.75 |
| 1988 2.5L | M12x1.75 |
| 1988 2.5L | M12x1.75 |
| 1987 2.5L | M12x1.75 |
| 2009-04 2.8L Colorado-Canyon | M12x1.75 |
| 2012-10 2.9L Colorado-Canyon | M12x1.75 |
| 1991-89 3.9L P30 diesel | 1/2 x 20 |
| 5 Cylinder Engines | 2009-04 3.5L | M12x1.75 |
| 2012-10 3.7L | M12x1.75 |
| 6 Cylinder Engines | 2004-01 2.5L Tracker | M14x1.5 |
| 1993-91 2.8L | 1/2 x 20 |
| 1990-87 2.8L | M12x1.75 |
| 1995 3.1L Lumina, APV, Venture Van | M12x1.75 |
| 1994-90 3.1L Lumina, APV, Venture Van | M12x1.75 |
| 2005-97 3.4L Lumina, APV, Venture Van | M12x1.75 |
| 1996 3.4L Lumina, APV, Venture Van | M12x1.75 |
| 1994-91 3.4L Lumina, APV, Venture Van | M12x1.75 |
| 2012-10 3.7L | M12x1.75 |
| 1995 3.8L Lumina, APV, Venture Van | M12x1.75 |
| 1994-92 3.8L Lumina, APV, Venture Van | 1/2 x 20 |
| 2009-04 4.2L Lumina, APV, Venture Van | M12x1.75 |
| 2003-02 4.2L magnetic | M12x1.75 |
| 2012-04 4.3L | M12x1.75 |
| 2003-97 4.3L magnetic | M12x1.75 |
| 1996 4.3L | M12x1.75 |
| 1995 4.3L P series 1st design | 1/2 x 20 |
| 1995 4.3L P series 2nd design | M12x1.75 |
| 1995 4.3L S series | 1/2 x 20 |
| 1994-91 4.3L Exc S series | 1/2 x 20 |
| 1994-91 4.3L S series | 1/2 x 20 |
| 1990-85 4.3L | 1/2 x 20 |
| 1990-80 4.8L | 1/2 x 20 |
| 8 Cylinder Engines | 2012-99 4.8L | M12x1.75 |
| 2003-97 5.0L | M12x1.75 |
| 1996 5.0L | M12x1.75 |
| 1995 5.0L | M12x1.75 |
| 1995 5.0L | 1/2 x 20 |
| 1995 5.0L | M12x1.75 |
| 1994-80 5.0L | 1/2 x 20 |
| 2012-04 5.3L | M12x1.75 |
| 2003-99 5.3L | M12x1.75 |
| 2002-97 5.7L | M12x1.75 |
| 1996 5.7L | M12x1.75 |
| 1995 5.7L | M12x1.75 |
| 1995 5.7L | 1/2 x 20 |
| 1994-87 5.7L | 1/2 x 20 |
| 1986-82 5.7L | 1/2 x 20 |
| 2012-05 6.0L | M12x1.75 |
| 2004-99 6.0L | M12x1.75 |
| 2000-97 6.0L | M12x1.75 |
| 1996-91 6.0L | 1/2 x 20 |
| 1996-91 6.0L | M12x1.75 |
| 1993-91 6.2L | 1/2 x 20 |
| 1993-91 6.2L | M12x1.75 |
| 1990-82 6.2L | 1/2 x 20 |
| 2002-97 6.5L | M12x1.75 |
| 1996-92 6.5L | 1/2 x 20 |
| 1996-92 6.5L | M12x1.75 |
| 2012-11 6.6L diesel w/Allison Trans | M14x1.50 |
| 2010-05 6.6L diesel w/Allison Trans | M14x1.50 |
| 1980 6.6L | 1/2 x 20 |
| 2000-97 7.0L | M12x1.75 |
| 1996-91 7.0L | 1/2 x 20 |
| 2012-01 7.0L | M12x1.75 |
| 1990-83 7.0L | 1/2 x 20 |
| 2000-97 7.4L | M12x1.75 |
| 1996-95 7.4L | 1/2 x 20 |
| 1996-95 7.4L | M12x1.75 |
| 1994-80 7.4L | 1/2 x 20 |
| 2006-01 8.1L | M12x1.75 |
| 1979-55 All | 1/2 x 20 |
Chrysler Oil Drain Plug Sizes
| Engine Type | Years | Size |
|---|
| 4 Cylinder Engines | 1990-82 2.2L | 1/2 x 20 |
| 2012-11 2.4L 200 | M14x1.5 |
| 2006-03 2.4L (exc 04-03 Sebring G) | M14x1.5 or M12x1.75 |
| 2004-01 2.4L Sebring vin G | M14x1.5 |
| 2003-01 2.4L (exc 03-01 Sebring X) | M14x1.5 |
| 2003-01 2.4L Sebring vin X | M14x1.5 |
| 2000-96 | M14 steel foldover |
| 2012-09 2.4L | M14x1.5 |
| 2000-96 2.4L | M14x1.5 or M12x1.75 |
| 2009-01 2.4L PT Cruiser | M14x1.5 |
| 1995 2.4L | 1/2 x 20 |
| 1993-86 2.5L | 1/2 x 20 |
| 1985-83 2.6L | M14x1.5 |
| 1985-82 2.6L | M18x1.5 |
| 1989-87 2.6L Conquest | M14x1.5 |
| 2000-95 2.5L | M14x1.5 |
| 6 Cylinder Engines | 2000-95 2.5L | M14x1.5 |
| 2010-01 2.7L | M14x1.5 or M12x1.75 |
| 2009-98 2.7L | M14x1.5 |
| 2003-88 3.0L | M14x1.5 or M12x1.75 |
| 2006-04 3.0L | M14x1.5 or M12x1.75 |
| 2009-05 3.2L | M14x1.5 or M12x1.75 |
| 2004-01 3.2L | M14x1.5 or M12x1.75 |
| 2000-98 3.2L | M14x1.5 |
| 2009-03 3.3L | M14x1.5 |
| 2002-00 3.3L | M14x1.5 |
| 1999-90 3.3L | 1/2 x 20 |
| 2010-00 3.5L | M14x1.5 |
| 1999- 3.5L | M14x1.5 |
| 1997-93 3.5L | 1/2 x 20 |
| 2012-11 3.6L | M14x1.5 |
| 1983-78 3.7L | 1/2 x 20 |
| 2011-09 3.7L | M14x1.5 |
| 2008-05 3.7L | M14x1.5 |
| 2010-09 3.8L | M14x1.5 |
| 2008-03 3.8L | M14x1.5 |
| 2002-00 3.8L | M14x1.5 |
| 1999-97 3.8L | 1/2 x 20 |
| 1996-91 3.8L | 1/2 x 20 |
| 8 Cylinder Engines | 2013-05 5.7L | M14x1.5 |
| 2010-05 6.1L | M14x1.5 |
| 2013 6.4L | M14x1.5 |
| 1989-62 All | 1/2 x 20 |
| 2000-96 | M14 steel foldover or M12x1.75 |
Dodge Oil Drain Plug Sizes (Cars)
| Engine Type | Years | Size |
|---|
| 4 Cylinder Engines | 2013-12 1.4L Dart/Fiat | M14x1.5 |
| 1984-82 1.4L | M14x1.5 |
| 1982-79 1.4L | M18x1.5 |
| 1994-85 1.5L | M14x1.5 |
| 1990-82 1.6L | M14x1.5 |
| 1982-71 1.6L | M18x1.5 |
| 1986-83 1.6L Omni | M20x1.5 |
| 1983-78 1.7L | M14x1.5 |
| 1994-89 1.8L | M14x1.5 |
| 2013-10 2.0L | M14x1.5 |
| 2009-02 2.0L | M14x1.5 |
| 2001-95 2.0L | M14x1.5 |
| 1995 2.0L Neon/Stratus | 1/2 x 20 |
| 2000-96 | M14 steel foldover or M12x1.75 |
| 1991-84 2.0L | M14x1.5 |
| 1994-81 2.2L | 1/2 x 20 |
| 2013-09 2.4L exc Stratus vin G | M14x1.5 |
| 2008-05 2.4L | M14x1.5 |
| 2004-03 2.4L Stratus vin G | M14x1.5 |
| 2009-01 2.4L Caravan | M14x1.5 |
| 2002 2.4L Stratus vin X DOHC | M14x1.5 |
| 2002-01 2.4L Stratus vin G | M14x1.5 |
| 2000-96 2.4L | M14x1.5 |
| 1995 2.4L | 1/2 x 20 |
| 1994-86 2.5L | 1/2 x 20 |
| 6 Cylinder Engines | 2000-95 2.5L | M14x1.5 |
| 2010-01 2.7L | M14x1.5 |
| 2000-98 2.7L | M14x1.5 |
| 2003-87 3.0L exc 92-90 Monaco | M14x1.5 |
| 1992-90 3.0L Monaco | M16x1.5 |
| 2000-98 3.2L Intrepid | M14x1.5 |
| 2009-03 3.3L | M14x1.5 |
| 2002-00 3.3L | M14x1.5 |
| 1999-90 3.3L | 1/2 x 20 |
| 2010-00 3.5L | M14x1.5 |
| 1997-93 3.5L | 1/2 x 20 |
| 2013-11 3.6L | M14x1.5 |
| 2005-03 3.8L | M14x1.5 |
| 2002-00 3.8L | M14x1.5 |
| 1999-97 3.8L | 1/2 x 20 |
| 1996-94 3.8L | 1/2 x 20 |
| 2012-06 6.7L L6 Diesel | M18x1.5 |
| 8 Cylinder Engines | 2009-05 5.7L | M14x1.5 |
| 2009-06 6.1L | M14x1.5 |
| 2012-11 6.4L | M14x1.5 |
| 1989-64 All | 1/2 x 20 |
| 10 Cylinder Engines | 2002-92 8.0L Viper | 1/2 x 20 |
| 2003 8.3L Viper | 1/2 x 20 |
| 2010-06 8.4L | M14x1.5 or M12x1.75 |
| 2005-04 8.3L Viper | 1/2 x 20 |
Dodge Truck Oil Drain Plug Sizes
| Engine Type | Years | Size |
|---|
| 4 Cylinder Engines | 1993-90 2.4L | M14x1.5 |
| 2002-94 2.5L | 1/2 x 20 |
| 1993-89 2.5L | 1/2 x 20 |
| 5 Cylinder Engines | 2005-04 2.7L | M14x1.5 |
| 6 Cylinder Engines | 1991-89 3.0L | M14x1.5 |
| 2012-11 3.6L | M14x1.5 |
| 2003 3.7L | M14x1.5 |
| 2009-02 3.7L | M14x1.50 |
| 2003-92 3.9L | 1/2 x 20 |
| 2000-96 | M14 steel foldover or M12x1.75 |
| 1991-73 3.9L | 1/2 x 20 |
| 2011-07 4.0L | M14x1.5 |
| 2005-02 5.9L Diesel | M18x1.5 |
| 2001-94 5.9L Diesel | M22x1.5 |
| 1993-90 5.9L Diesel | M18x1.5 |
| 1989 5.9L Diesel | 1/2 x 20 |
| 2003-92 5.9L Diesel | 1/2 x 20 |
| 2012-10 6.7L Diesel | M18x1.5 |
| 8 Cylinder Engines | 2006-04 4.7L | M14x1.50 |
| 2003 4.7L Dakota & Durango | M14x1.5 |
| 2002-00 4.7L | M14x1.5 |
| 2003-92 5.2L | 1/2 x 20 |
| 1991-66 5.2L | 1/2 x 20 |
| 2012-03 5.7L | M14x1.5 |
| 2013-11 5.7L | M14x1.5 |
| 2013-09 5.7L Ram | M14x1.5 |
| 2008-06 5.7L Ram | M14x1.5 |
| 10 Cylinder Engines | 2003-94 8.0L | 1/2 x 20 |
| 2000-96 | M14 steel foldover or M12x1.75 |
Eagle Oil Drain Plug Sizes
| Engine Type | Years | Size |
|---|
| 4 Cylinder Engines | 1996-92 1.5L, 1.6L, & 1.8L | M14x1.5 |
| 1998-90 2.0L exc 98-95 wo/turbo | M14x1.5 |
| 1998-95 2.0L wo/turbo | M14x1.5 |
| 1989-88 2.2L | M16x1.5 |
| 1996-92 2.4L | M14x1.5 |
| 1989-88 2.5L | M14x1.25 |
| 6 Cylinder Engines | 1992-88 3.0L | M16x1.5 |
| 1997-93 3.3L | 1/2 x 20 |
| 1997-95 3.5L | 1/2 x 20 |
| 1994-93 3.5L | 1/2 x 20 or M12x1.75 |
| 2000-96 | M14 steel foldover or M12x1.75 |
Ford Oil Drain Plug Sizes (Cars)
| Engine Type | Years | Size |
|---|
| 4 Cylinder Engines | 1997-88 1.3L | M14x1.5 |
| 1985-81 1.6L | 1/2 x 20 |
| 1996-91 1.8L | M14x1.5 |
| 1996 1.9L from 12/12-95 | M12x1.75 |
| 1996-85 1.9L to 12/12-95 | M14x1.5 |
| 2013 2.0L Hybrid | M12x1.75 |
| 2013-12 2.0L | M14x1.5 |
| 2013-12 2.0L Escape turbo | M10x1.5 |
| 2011-01 2.0L exc. 05-01 SOHC | M14x1.5 |
| 2005-01 2.0L SOHC | M12x1.75 |
| 2009-98 2.0L DOHC | M14x1.5 |
| 1999-98 2.0L split port inj | M12x1.75 |
| 1997 2.0L Contour | M14x1.5 |
| 1997 2.0L Escort | M12x1.75 |
| 1997 2.0L Probe | M14x1.5 |
| 1996-95 2.0L Contour | M14x1.5 |
| 1996-93 2.0L Probe | M14x1.5 |
| 1987-84 2.0L Diesel | M14x1.5 |
| 1992-89 2.2L Probe | M14x1.5 |
| 2011-04 2.3L Focus/Ranger/Escape | M14x1.5 |
| 1994-80 2.3L | M14x1.5 |
| 1979-74 2.3L | M14x1.5 |
| 1990-86 2.5L | M14x1.5 |
| 6 Cylinder Engines | 2000-99 2.5L Contour | M12x1.75 |
| 1998-95 2.5L Contour | M12x1.75 |
| 1997-93 2.5L Probe | M14x1.5 |
| 2012-09 3.0L Fusion | M12x1.75 |
| 2009-05 3.0L 500/Freestyle | M12x1.75 |
| 2009-97 3.0L Taurus 12 valve | M14x1.5 |
| 2009-96 3.0L Taurus 24 valve | M12x1.75 |
| 1996-89 3.0L exc Taurus SHO | M14x1.5 |
| 1995-86 3.0L | M14x1.5 |
| 1995-93 3.2L Taurus SHO | M14x1.5 |
| 2013-08 3.5L | M12x1.75 |
| 2004-01 3.8L | M12x1.75 |
| 2000-95 3.8L | M12x1.75 |
| 1995-85 3.8L | M14x1.5 |
| 2006-05 4.0L | M14x1.5 |
| 8 Cylinder Engines | 1999-96 3.4L | M14x1.5 |
| 2005-02 3.9L | M14x1.5 |
| 1982-80 4.2L | 1/2 x 20 |
| 2009-98 4.6L | M14x1.5 |
| 2013-11 5.0L | M12x1.75 |
| 1995-90 5.0L | M14x1.5 |
| 1990-68 5.0L | 1/2 x 20 |
| 2012-05 5.4L | M12x1.75 |
| 2013-12 5.8L | M12x1.75 |
| 1995-73 5.8L (351) | 1/2 x 20 |
| 1979-73 5.8L (351) | M14x1.5 |
| 1978-73 6.6L (400) | 1/2 x 20 |
| 1973 7.0L (429) | 1/2 x 20 |
| 1978-73 7.5L (460) | 1/2 x 20 |
Ford Truck Oil Drain Plug Sizes
