15/02/2007
Owning a Kia Magentis, much like any vehicle, comes with its unique set of considerations, from optimising fuel efficiency to understanding the intricacies of its onboard diagnostic system. Whether you're contemplating a significant modification like an LPG conversion or simply trying to decipher a persistent 'Check Engine' light, having reliable information is paramount. This comprehensive guide aims to address some of the most pressing questions Magentis owners face, providing clarity on LPG conversions, step-by-step instructions for resetting your engine oil service indicator, and a detailed breakdown of common diagnostic trouble codes.

- Considering an LPG Conversion for Your Kia Magentis?
- Resetting Your Kia Optima / K5 / Magentis Engine Oil Service Indicator
- Deciphering Kia Magentis Engine Error Codes: OBD-I and OBD-II
- General Maintenance Tips for Your Kia Magentis
- Frequently Asked Questions (FAQs)
- Q1: Is an LPG conversion truly worth it for my Kia Magentis in the long run?
- Q2: My 'Check Engine' light came on, but the car seems to be driving fine. Should I be worried?
- Q3: Can I just clear the error codes myself without fixing the problem?
- Q4: How often should I get my Kia Magentis serviced?
- Q5: What are the common signs of a misfire in my Magentis?
Considering an LPG Conversion for Your Kia Magentis?
The prospect of converting your vehicle to run on Liquefied Petroleum Gas (LPG) is often driven by the desire for lower running costs and reduced environmental impact. For Kia Magentis owners, this is a topic that merits careful consideration due to the model's specific history and technical requirements. While there isn't an extensive, well-documented history of Kia Magentis LPG conversions readily available, there are encouraging developments that suggest it is indeed a viable option.
Notably, the specialists at The Australian LPG Warehouse have undertaken the necessary emissions testing for the Kia Magentis. This critical step is vital for ensuring that any conversion complies with stringent environmental regulations and that the vehicle continues to operate safely and efficiently. Their successful completion of these tests indicates a foundational compatibility for the Magentis with LPG systems. Furthermore, they have confirmed at least one successful conversion using their EMR vapour-injection system, which is a testament to the technical feasibility.
Benefits of LPG Conversion
- Cost Savings: LPG is typically significantly cheaper per litre than petrol, leading to substantial savings on fuel costs, especially for high-mileage drivers.
- Environmental Benefits: LPG produces fewer greenhouse gas emissions and harmful pollutants compared to petrol, making it a greener choice.
- Extended Engine Life: LPG burns cleaner than petrol, which can lead to less carbon build-up and potentially extend the life of engine components.
Important Considerations Before Converting
- Limited History: As mentioned, the Magentis doesn't have a widespread history of LPG conversions. While promising, this means finding experienced installers might require more research.
- Boot Space: LPG tanks typically take up space in the boot, which might reduce your cargo capacity.
- Initial Cost: The upfront cost of conversion can be considerable, so it's essential to calculate the payback period based on your mileage.
- Specialised Maintenance: While maintenance is generally similar, some components of the LPG system will require specific checks and servicing.
- Installer Expertise: Always choose a reputable and experienced installer who can guarantee their work and provide the necessary certifications.
Given the specific information about The Australian LPG Warehouse's successful efforts, it suggests that with the right professional expertise and the EMR vapour-injection system, your Kia Magentis can indeed be a candidate for a successful and beneficial LPG conversion. Always consult with certified LPG installers to assess your specific vehicle and discuss the best approach.
Resetting Your Kia Optima / K5 / Magentis Engine Oil Service Indicator
After a routine oil change, your Kia's service reminder might still be active, indicating that 'Engine oil service required'. This isn't an error code but rather a service interval reminder that needs to be manually reset. The process is straightforward and can be performed without specialist tools. This procedure is applicable to Kia Optima, K5, and Magentis models.
- Turn on the ignition: Ensure the engine is off but the ignition is on (ACC or ON position).
- Navigate to the Service Message: Press button 'A' (usually located on your steering wheel or instrument cluster, often associated with menu navigation) repeatedly until "Engine oil service required" appears on the odometer display.
- Initiate Reset: Press and hold button 'B' (typically a reset or OK button) for more than 1 second.
- Select Reset Option: The odometer display will cycle through options such as "Off", "Service Complete, Reset", and "Remind Later".
- Confirm Reset: Press button 'A' again until "Service Complete, Reset" is highlighted.
- Execute Reset: Press button 'B' to confirm the reset.
- Turn off ignition: Finally, turn off the ignition. The service reminder should now be reset.
It's crucial to perform this reset only after the oil service has genuinely been completed. Resetting it prematurely could lead to missed service intervals, potentially compromising your engine's health.
Deciphering Kia Magentis Engine Error Codes: OBD-I and OBD-II
Modern vehicles are equipped with sophisticated onboard diagnostic (OBD) systems that monitor various engine and vehicle parameters. When a fault is detected, the system illuminates the 'Check Engine' light and stores a Diagnostic Trouble Code (DTC) in the vehicle's Engine Control Unit (ECU). For Kia Magentis, Optima, and K5 models with petrol engines, these codes can appear in two-digit or five-digit forms, depending on the diagnostic method used.
- Two-Digit Codes: These are typically relevant for older vehicles or for self-diagnosis methods, where the codes might be retrieved by counting flashes of the 'Check Engine' light or using basic diagnostic tools.
- Five-Digit Codes (PXXXXX, UXXXXX, etc.): These are standard for computer testing via an OBD-II scanner. OBD-II (On-Board Diagnostics, second generation) became mandatory for all cars sold in the UK after 2001, providing a universal set of diagnostic codes and connectors. OBD-I refers to earlier, less standardised systems.
Understanding these codes is the first step in diagnosing a problem. While the list below provides a comprehensive overview of common codes for your Magentis, it's vital to remember that a code merely points to a symptom, not necessarily the root cause. For instance, a P0420 (Catalytic converter efficiency below threshold) doesn't always mean the catalytic converter is faulty; it could be a failing oxygen sensor providing incorrect readings.
Common Kia Optima / K5 / Magentis Error Code List
This list covers a range of Diagnostic Trouble Codes (DTCs) that may appear in your Kia Magentis. These codes are invaluable for pinpointing specific issues within your vehicle's systems. Most P-codes relate to powertrain issues (engine, transmission), while U-codes typically indicate network communication problems.

| Code | Description | Category |
|---|---|---|
| P000A00 | Camshaft position "A" slow response, bank 1 | Engine Timing/Sensors |
| P000B00 | Camshaft position "B" slow response, bank 1 | Engine Timing/Sensors |
| P001000 | Camshaft position sensor circuit "A" (intake) (bank 1) | Engine Timing/Sensors |
| P001100 | Camshaft "A" (intake) - too much ignition timing or system operation (bank 1) | Engine Timing/Sensors |
| P001400 | Camshaft "B" (exhaust) - too much ignition timing or system operation (bank 1) | Engine Timing/Sensors |
| P001600 | Dependence between the positions of the crankshaft and camshaft (sensor A, bank 1 (intake)) | Engine Timing/Sensors |
| P001700 | Crankshaft and Camshaft Position Relationship (Bank 1 Sensor B (Exhaust)) | Engine Timing/Sensors |
| P003000 | Oxygen concentration sensor heater control circuit (bank 1, sensor 1) | Emissions/Sensors |
| P003100 | Oxygen concentration sensor heater control circuit (low) (bank 1, sensor 1) | Emissions/Sensors |
| P003200 | Oxygen concentration sensor heater control circuit (high) (bank 1, sensor 1) | Emissions/Sensors |
| P003600 | Oxygen concentration sensor heater control circuit (bank 1, sensor 2) | Emissions/Sensors |
| P003700 | HO2S Heater Element Control Circuit Low (row 1/sensor 2) | Emissions/Sensors |
| P003800 | HO2S Heater Element Control Circuit High (row 1/sensor 2) | Emissions/Sensors |
| P007000 | Ambient temperature sensor circuit | Sensors |
| P007100 | Ambient Air Temperature Sensor Range/Performance | Sensors |
| P007800 | Exhaust valve control solenoid circuit (bank 1) | Engine/Valves |
| P007900 | Exhaust valve control solenoid circuit low voltage (bank 1) | Engine/Valves |
| P008000 | Exhaust valve control solenoid circuit high voltage (bank 1) | Engine/Valves |
| P008700 | Pressure in the fuel rail / fuel supply system - too low | Fuel System |
| P008800 | Pressure in the fuel rail / fuel supply system - too high | Fuel System |
| P008B00 | Too high pressure in the low pressure fuel circuit | Fuel System |
| P009000 | Fuel pressure regulator control circuit 1 / open | Fuel System |
| P009100 | Fuel Pressure Regulator 1 Control Circuit Low | Fuel System |
| P009200 | Fuel Pressure Regulator 1 Control Circuit High | Fuel System |
| P009600 | Intake Air Temperature Sensor 2 Circuit Range/Performance | Sensors |
| P00B700 | Low coolant flow - performance problems | Cooling System |
| P00D100 | Oxygen concentration sensor signal out of range, bank 1 sensor 1 | Emissions/Sensors |
| P00D200 | Oxygen concentration sensor signal out of range, bank 1 sensor 2 | Emissions/Sensors |
| P010400 | Unstable state of the mass or volume air flow sensor circuit "A" | Airflow/Sensors |
| P010600 | Manifold Absolute or Barometric Pressure Circuit Out of Range | Airflow/Sensors |
| P010700 | Manifold absolute pressure/barometric pressure circuit low input | Airflow/Sensors |
| P010800 | Manifold absolute pressure/barometric pressure circuit high input | Airflow/Sensors |
| P011100 | Intake air temperature sensor circuit 1 | Sensors |
| P011200 | Intake air temperature sensor circuit low input | Sensors |
| P011300 | Intake air temperature sensor circuit high input | Sensors |
| P011400 | Intake Air Temperature Sensor No. 1 Intermittent Circuit Failure | Sensors |
| P011600 | Engine Coolant Temperature Sensor Circuit Range/Performance | Cooling System/Sensors |
| P011700 | Engine Coolant Temperature Circuit Low Input | Cooling System/Sensors |
| P011800 | Engine Coolant Temperature Sensor Circuit High Input | Cooling System/Sensors |
| P011900 | Engine Coolant Temperature Circuit Intermittent | Cooling System/Sensors |
| P012100 | Throttle Position Sensor 1 Circuit Range/Performance | Throttle/Sensors |
| P012200 | Low input signal in the throttle position sensor signal circuit 1 | Throttle/Sensors |
| P012300 | High input signal in the throttle position sensor 1 signal circuit | Throttle/Sensors |
| P013100 | Low voltage in the oxygen sensor circuit (row 1, sensor 1) | Emissions/Sensors |
| P013200 | High voltage in the oxygen sensor circuit (row 1, sensor 1) | Emissions/Sensors |
| P013300 | Slow response in the oxygen sensor circuit (bank 1, sensor 1) | Emissions/Sensors |
| P013600 | Oxygen concentration sensor circuit (bank 1, sensor 2) | Emissions/Sensors |
| P013700 | Low voltage in the oxygen sensor circuit (row 1, sensor 2) | Emissions/Sensors |
| P013800 | High voltage in the oxygen sensor circuit (row 1, sensor 2) | Emissions/Sensors |
| P013A00 | O2 Sensor Slow Response - Rich to Lean (Bank 1/Sensor 2) | Emissions/Sensors |
| P013B00 | O2 sensor slow response - lean to rich (bank 1/sensor 2) | Emissions/Sensors |
| P013E00 | O2 sensor slow response - mixture change (rich to lean) bank 1 sensor 2 | Emissions/Sensors |
| P013F00 | O2 sensor slow response - mixture change (lean to rich) bank 1 sensor 2 | Emissions/Sensors |
| P019100 | Fuel Rail Pressure Sensor Circuit Range/Performance | Fuel System/Sensors |
| P019200 | Fuel rail pressure sensor circuit low input | Fuel System/Sensors |
| P019300 | High input value in the fuel rail pressure sensor circuit | Fuel System/Sensors |
| P019600 | Engine oil temperature sensor signal out of range | Oil System/Sensors |
| P019700 | Engine oil temperature sensor low input | Oil System/Sensors |
| P019800 | Engine oil temperature sensor high input | Oil System/Sensors |
| P019900 | Intermittent / intermittent failure pattern of the engine oil temperature sensor circuit A | Oil System/Sensors |
| P01E400 | Engine Coolant Temperature Sensor 3 Circuit - Range/Performance | Cooling System/Sensors |
| P01E500 | Engine coolant temperature sensor 3 circuit low | Cooling System/Sensors |
| P01E600 | Engine coolant temperature sensor 3 circuit - voltage high | Cooling System/Sensors |
| P01E700 | Engine Coolant Temperature Sensor 3 Circuit - Intermittent | Cooling System/Sensors |
| P020100 | Open in the injector circuit - cylinder 1 | Fuel System/Injectors |
| P020200 | Open in the injector circuit - cylinder 2 | Fuel System/Injectors |
| P020300 | Open in the injector circuit - cylinder 3 | Fuel System/Injectors |
| P020400 | Open in the injector circuit - cylinder 4 | Fuel System/Injectors |
| P022100 | Throttle Position Sensor 2 Signal Circuit Range/Performance | Throttle/Sensors |
| P022200 | Low input signal in the throttle position sensor signal circuit 2 | Throttle/Sensors |
| P022300 | High input signal in the throttle position sensor 2 signal circuit | Throttle/Sensors |
| P023000 | Fuel pump primary circuit | Fuel System/Pump |
| P026100 | Cylinder 1 Injector Circuit, Bottom | Fuel System/Injectors |
| P026200 | Cylinder 1 injector circuit high | Fuel System/Injectors |
| P026400 | Cylinder 2 Injector Circuit, Bottom | Fuel System/Injectors |
| P026500 | Cylinder 2 injector circuit high | Fuel System/Injectors |
| P026700 | Cylinder 3 Injector Circuit, Bottom | Fuel System/Injectors |
| P026800 | Cylinder 3 injector circuit high | Fuel System/Injectors |
| P027000 | Cylinder 4 injector circuit, bottom | Fuel System/Injectors |
| P027100 | Cylinder 4 injector circuit high | Fuel System/Injectors |
| P029800 | Engine oil temperature too high | Oil System |
| P02CC00 | Cylinder 1 Fuel Injector Offset Detection at Min. limit | Fuel System/Injectors |
| P02CD00 | Cylinder 1 Fuel Injector Offset Detection at Max. limit | Fuel System/Injectors |
| P02CE00 | Cylinder 2 Fuel Injector Offset Detection at Min. limit | Fuel System/Injectors |
| P02CF00 | Cylinder 2 Fuel Injector Offset Detection at Max. limit | Fuel System/Injectors |
| P02D000 | Cylinder 3 Fuel Injector Offset Detection at Min. limit | Fuel System/Injectors |
| P02D100 | Cylinder 3 Fuel Injector Offset Detection at Max. limit | Fuel System/Injectors |
| P02D200 | Cylinder 4 Fuel Injector Offset Detection at Min. limit | Fuel System/Injectors |
| P02D300 | Cylinder 4 Fuel Injector Offset Detection at Max. limit | Fuel System/Injectors |
| P02EE00 | Cylinder 1 Fuel Injector Circuit Range/Performance | Fuel System/Injectors |
| P02EF00 | Cylinder 2 Fuel Injector Circuit Range/Performance | Fuel System/Injectors |
| P02F000 | Cylinder 3 Fuel Injector Circuit Range/Performance | Fuel System/Injectors |
| P02F100 | Cylinder 4 Fuel Injector Circuit Range/Performance | Fuel System/Injectors |
| P030000 | Random multiple cylinder misfires detected | Engine/Misfire |
| P030100 | Cylinder 1 - misfiring detected | Engine/Misfire |
| P030200 | Cylinder 2 - misfiring detected | Engine/Misfire |
| P030300 | Cylinder 3 - misfire detected | Engine/Misfire |
| P030400 | Cylinder 4 - misfire detected | Engine/Misfire |
| P031500 | Changing the crankshaft position sensor is not programmed | Engine Timing/Sensors |
| P032600 | Knock Sensor Circuit Range/Performance 1 (Bank 1) | Engine/Sensors |
| P033600 | Crankshaft Position Sensor "A" Circuit Range/Performance | Engine Timing/Sensors |
| P033700 | Crankshaft position sensor "A" - low input | Engine Timing/Sensors |
| P033800 | Crankshaft position sensor "A" - high input | Engine Timing/Sensors |
| P034100 | Camshaft Position Sensor "A" Circuit (Intake Valves), Bank 1 - Range/Performance | Engine Timing/Sensors |
| P034200 | Camshaft position sensor "A" (inlet) - low input | Engine Timing/Sensors |
| P034300 | Camshaft position sensor "A" (inlet) - high input | Engine Timing/Sensors |
| P034A00 | Camshaft position sensor - incorrect initial camshaft position | Engine Timing/Sensors |
| P034D00 | GDI misfire | Engine/Misfire |
| P034E00 | Misfire in MPI injectors | Engine/Misfire |
| P036600 | Range / characteristics of the "B" circuit (exhaust valves) of the camshaft position sensor (bank 1) | Engine Timing/Sensors |
| P036700 | Camshaft position sensor "B" (exhaust) - low signal | Engine Timing/Sensors |
| P036800 | Camshaft position sensor "B" (exhaust) - high signal level | Engine Timing/Sensors |
| P037100 | Crankshaft Position Sensor "A" Circuit Range/Performance | Engine Timing/Sensors |
| P040100 | EGR Insufficient Flow "A" Detected | Emissions/EGR |
| P040200 | Excessive Exhaust Gas Recirculation Flow Detected | Emissions/EGR |
| P040400 | EGR Control Circuit Range/Performance "A" | Emissions/EGR |
| P040500 | EGR sensor "A", low voltage | Emissions/EGR |
| P040600 | High values in circuit A of the exhaust gas recirculation sensor | Emissions/EGR |
| P042000 | Catalytic converter system - efficiency below required (Bank 1) | Emissions/Catalyst |
| P044100 | Evaporative Emission Control System Invalid Purge Flow Rate | Emissions/EVAP |
| P044200 | Evaporative emission control system, leak (minor) | Emissions/EVAP |
| P044400 | Fuel evaporative emission control system, open circuit of the absorber purge valve | Emissions/EVAP |
| P045800 | Evaporative Emission System - Purge Control Valve (PCSV) Circuit Low Voltage | Emissions/EVAP |
| P045900 | Evaporative Emission System - Purge Control Valve (PCSV) Circuit High Voltage | Emissions/EVAP |
| P046100 | Fuel level sensor "A" circuit range or performance | Fuel System/Sensors |
| P046200 | Low input voltage in the fuel level sensor circuit "A" | Fuel System/Sensors |
| P046300 | High input voltage in the fuel level sensor circuit "A" | Fuel System/Sensors |
| P046400 | Intermittent failure in the fuel level sensor "A" circuit | Fuel System/Sensors |
| P048900 | Low values in the exhaust gas recirculation control circuit | Emissions/EGR |
| P049000 | Exhaust Gas Recirculation Control Circuit High | Emissions/EGR |
| P049D00 | EGR "A" control position outside programming limit | Emissions/EGR |
| P050400 | Correlation of the signals of the brake switches "A" and "B" | Brake System |
| P050600 | Idle Air Control, RPM Below Expected | Idle Control |
| P050700 | Idle Air Control, RPM Higher Than Expected | Idle Control |
| P050A00 | Cold Start Idle Air Flow Control Characteristics | Idle Control |
| P050B00 | Cold start ignition timing characteristics | Engine Timing |
| P052100 | Engine Oil Pressure Sensor/Switch Range/Performance | Oil System/Sensors |
| P052200 | Engine Oil Pressure Sensor/Switch "A" Low | Oil System/Sensors |
| P052300 | Engine oil pressure sensor/switch "A", high | Oil System/Sensors |
| P052400 | Too low engine oil pressure | Oil System |
| P053200 | A/C refrigerant pressure sensor "A" circuit low input | A/C System/Sensors |
| P053300 | High input value in the circuit of the sensor "A" refrigerant pressure in the air conditioner | A/C System/Sensors |
| P053F00 | Cold start, fuel pressure characteristics | Fuel System |
| P056000 | System voltage | Electrical System |
| P056200 | Low voltage in the system | Electrical System |
| P056300 | High voltage on-board network | Electrical System |
| P05CC00 | Cold start camshaft position "A", bank 1 | Engine Timing/Sensors |
| P060500 | Control Unit Embedded ROM Error | ECU/Internal |
| P060600 | PCM processor | ECU/Internal |
| P061100 | Fuel Injector Control Module Performance | Fuel System/Module |
| P061600 | Starter relay circuit low | Starting System |
| P061700 | Starter relay circuit high voltage | Starting System |
| P061A00 | Integrated control module, torque characteristics | ECU/Internal |
| P061B00 | Torque control signal failure | ECU/Internal |
| P061C00 | Built-in control module, engine speed | ECU/Internal |
| P062B00 | Integrated control module, injector control | ECU/Internal |
| P063000 | VIN code not programmed or incompatible, PCM | ECU/Programming |
| P063800 | Throttle Actuator Control Range/Performance | Throttle Control |
| P064200 | Sensor reference voltage circuit "A" low | Electrical System/Sensors |
| P064300 | Sensor reference voltage circuit "A", high | Electrical System/Sensors |
| P064A00 | Fuel pump control unit | Fuel System/Module |
| P064D00 | Integrated control module, oxygen sensor processor bank 1 | ECU/Internal |
| P065200 | Sensor Reference Voltage B Circuit Low | Electrical System/Sensors |
| P065300 | Circuit "B" sensor reference voltage, high. | Electrical System/Sensors |
| P066000 | Open in the control circuit of the intake manifold control valve (row 1) | Intake System |
| P066100 | Low voltage in the control circuit of the intake manifold control valve (row 1) | Intake System |
| P066200 | High voltage in the control circuit of the intake manifold control valve (row 1) | Intake System |
| P068B00 | PCM, de-energized power relay performance - too late | ECU/Electrical |
| P069800 | Circuit "C" sensor reference voltage, high. | Electrical System/Sensors |
| P069900 | Sensor reference voltage circuit C high | Electrical System/Sensors |
| P06A400 | Sensor reference voltage "D" circuit low | Electrical System/Sensors |
| P06A500 | Sensor reference voltage "D" circuit high | Electrical System/Sensors |
| P06DA00 | Engine oil pressure control circuit / open | Oil System |
| P06DB00 | Engine oil pressure control circuit low | Oil System |
| P06DC00 | Engine oil pressure control circuit high | Oil System |
| P0A1A00 | Generator control module | Charging System |
| P107500 | Camshaft rotation actuator relay circuit out of range | Engine Timing/Actuators |
| P107600 | Camshaft rotation actuator relay circuit low or open | Engine Timing/Actuators |
| P107700 | Camshaft Rotation Actuator Relay Circuit High | Engine Timing/Actuators |
| P123000 | Fuel pump malfunction | Fuel System/Pump |
| P123300 | Low pressure fuel system - large difference between target and current pressure | Fuel System |
| P132600 | Knock Signal Range/Efficiency | Engine/Sensors |
| P207400 | Manifold absolute pressure/mass air flow - throttle position correlation at high load | Airflow/Sensors |
| P208800 | Camshaft Rotation Actuator "A" Circuit Low (Bank 1) | Engine Timing/Actuators |
| P208900 | Camshaft Rotation Actuator "A" Circuit High (Bank 1) | Engine Timing/Actuators |
| P209600 | Excessive lean mixture in the post-catalyst fuel control system (bank 1) | Emissions/Fuel Trim |
| P209700 | Excessive enrichment of the mixture in the fuel control system after the catalyst (row 1) | Emissions/Fuel Trim |
| P210000 | Throttle actuator motor - open circuit | Throttle Control |
| P210100 | Throttle Actuator Control Motor Circuit Operating Range/Performance | Throttle Control |
| P211800 | Throttle actuator control motor current range/characteristics | Throttle Control |
| P211900 | Throttle Actuator Control Circuit Range/Performance | Throttle Control |
| P212200 | Accelerator Pedal Position Sensor 1 Signal Circuit Low Input | Accelerator/Sensors |
| P212300 | Accelerator Pedal Position Sensor 1 Signal Circuit High Input | Accelerator/Sensors |
| P212700 | Accelerator Pedal Position Sensor 2 Signal Circuit Low Input | Accelerator/Sensors |
| P212800 | Accelerator Pedal Position Sensor 2 Signal Circuit High Input | Accelerator/Sensors |
| P213500 | Throttle/pedal position sensor/switch A/B - voltage correlation | Throttle/Accelerator/Sensors |
| P213800 | Accelerator position sensor signal voltage correlation 1 and 2 | Accelerator/Sensors |
| P214800 | High supply voltage in the fuel injector group "A" circuit | Fuel System/Injectors |
| P215100 | High supply voltage in the group "B" circuit of the fuel injector | Fuel System/Injectors |
| P215900 | Vehicle speed sensor "B", the signal is out of range (wheel speed sensor) | Speed Sensors |
| P217700 | Too lean mixture at idle, bank 1 | Fuel Trim |
| P217800 | Idle mixture too rich, bank 1 | Fuel Trim |
| P218100 | Cooling system efficiency | Cooling System |
| P218300 | Engine Coolant Temperature Sensor 2 Circuit - Range/Performance | Cooling System/Sensors |
| P218400 | Engine Coolant Temperature Sensor 2 Circuit Low | Cooling System/Sensors |
| P218500 | Engine Coolant Temperature Sensor 2 Circuit High | Cooling System/Sensors |
| P218600 | Engine coolant temperature sensor 2 circuit intermittent/erratic | Cooling System/Sensors |
| P219500 | Fixing the signal of the oxygen sensor at the lean level (bank 1, sensor 1) | Emissions/Sensors |
| P219600 | Fixing the signal of the oxygen sensor at the level of a rich mixture (row 1, sensor 1) | Emissions/Sensors |
| P219C00 | Cylinder #1 air-fuel ratio imbalance | Engine/Fuel Trim |
| P219D00 | Cylinder #2 air-fuel ratio imbalance | Engine/Fuel Trim |
| P219E00 | Cylinder #3 air-fuel ratio imbalance | Engine/Fuel Trim |
| P219F00 | Cylinder #4 air-fuel ratio imbalance | Engine/Fuel Trim |
| P21CF00 | Cylinder 1, injector "B", open circuit | Fuel System/Injectors |
| P21D000 | Cylinder 2 injector "B" open circuit | Fuel System/Injectors |
| P21D100 | Cylinder 3 injector "B" open circuit | Fuel System/Injectors |
| P21D200 | Cylinder 4 injector "B" open circuit | Fuel System/Injectors |
| P21DB00 | Cylinder 1 injector "B" circuit low voltage | Fuel System/Injectors |
| P21DC00 | Cylinder 1 Injector B Circuit High | Fuel System/Injectors |
| P21DE00 | Cylinder 2 injector "B" circuit low voltage | Fuel System/Injectors |
| P21DF00 | Cylinder 2 Injector B Circuit High | Fuel System/Injectors |
| P21E000 | Cylinder 3 injector "B" circuit low voltage | Fuel System/Injectors |
| P21E100 | Cylinder 3 Injector B Circuit High | Fuel System/Injectors |
| P21E200 | Cylinder 4 injector "B" circuit low voltage | Fuel System/Injectors |
| P21E300 | Cylinder 4 Injector B Circuit High | Fuel System/Injectors |
| P222700 | Barometric Pressure Circuit Out of Range | Airflow/Sensors |
| P222800 | Barometric Pressure Circuit Low Input | Airflow/Sensors |
| P222900 | Barometric Pressure Circuit High Input | Airflow/Sensors |
| P223700 | Oxygen sensor (row 1, sensor 1), open circuit in the pump current control circuit | Emissions/Sensors |
| P224300 | Oxygen sensor (row 1, sensor 1), open circuit in the reference voltage circuit | Emissions/Sensors |
| P225100 | Oxygen sensor reference ground circuit (bank 1, sensor 1), open | Emissions/Sensors |
| P227000 | Oxygen sensor signal stuck at lean (bank 1, sensor 2) | Emissions/Sensors |
| P227100 | Oxygen sensor signal is fixed at a value corresponding to a rich mixture (bank 1, sensor 2) | Emissions/Sensors |
| P229700 | Oxygen sensor (bank 1, sensor 1), out of range during acceleration | Emissions/Sensors |
| P240F00 | EGR Slow Response | Emissions/EGR |
| P241400 | Oxygen sensor (bank 1, sensor 1), inadmissible exhaust gas composition | Emissions/Sensors |
| P250100 | AMS, voltage rationality | Charging System |
| P250400 | Charging system voltage high | Charging System |
| P254000 | Low Pressure Fuel System Sensor Circuit Range/Performance | Fuel System/Sensors |
| P254100 | Low fuel pressure sensor, low voltage | Fuel System/Sensors |
| P254200 | Low fuel pressure sensor high voltage | Fuel System/Sensors |
| P261000 | PCM Internal Engine Idle Timer Performance | ECU/Internal |
| P262600 | Oxygen sensor pump current control circuit (bank 1, sensor 1), open | Emissions/Sensors |
| P262B00 | Control unit power off timer | ECU/Internal |
| P2B5800 | Engine coolant flow control valve motor current too high | Cooling System |
| P2B5900 | Engine coolant flow control valve control circuit/open circuit | Cooling System |
| P2B5A00 | Engine coolant flow control valve control circuit low voltage | Cooling System |
| P2B5B00 | Engine coolant flow control valve control circuit high voltage | Cooling System |
| P2B5E00 | Engine coolant flow control valve position sensor circuit low voltage | Cooling System/Sensors |
| P2B5F00 | Engine coolant flow control valve position sensor circuit high voltage | Cooling System/Sensors |
| P2B6000 | Engine coolant flow control valve position sensor circuit range/Performance | Cooling System/Sensors |
| P2B6100 | Engine coolant flow control valve stuck closed | Cooling System |
| P2BEC00 | Fuel control system "A" mixture too lean bank 1 | Fuel Trim |
| P2BED00 | Fuel control system "A" mixture too rich bank 1 | Fuel Trim |
| P2BF000 | Fuel control system "B" mixture too lean, bank 1 | Fuel Trim |
| P2BF100 | Fuel control system "B" mixture too rich, bank 1 | Fuel Trim |
| U000100 | High speed CAN communication disabled | Network/Communication |
| U010100 | TCM Communication Lost | Network/Communication |
| U010400 | Lost communication with cruise control module | Network/Communication |
| U012100 | Lost communication with anti-lock brake system (ABS) control module | Network/Communication |
| U012A00 | Lost communication with ICSC module | Network/Communication |
| U012D00 | Loss of communication with generator ECU | Network/Communication |
| U015500 | Lost communication with the instrument panel control unit (IPC) | Network/Communication |
| U015900 | Lost communication with the "A" block of the parking assistance system | Network/Communication |
| U016400 | Lost communication with air conditioner control module (FATC CAN timeout) | Network/Communication |
| U01B000 | Lost communication with battery monitoring module | Network/Communication |
| U040200 | Invalid data received from TCM | Network/Communication |
| U04B100 | Invalid data received from battery monitoring module | Network/Communication |
| U060F00 | Lost communication with volumetric or mass air flow sensor "A" | Network/Communication |
| U061300 | Lost communication with supply air temperature sensor 2, bank 1 | Network/Communication |
| U111200 | LIN communication error | Network/Communication |
Pre-1996 OBD-I Kia Trouble Codes
For Kia Magentis models manufactured before 1996, which would fall under the OBD-I standard, the diagnostic approach differs. These systems are less standardised and often rely on manufacturer-specific procedures for retrieving codes, which might involve shorting specific pins on a diagnostic connector and counting flashes of the 'Check Engine' light. The interpretation of these two-digit codes is also manufacturer-specific. While a definitive list for every OBD-I Kia is beyond the scope here, the principle of identifying and then looking up these unique codes remains the same. Always refer to a workshop manual specific to your exact year and model for accurate OBD-I code identification.
What to Do When Your 'Check Engine' Light Comes On
Seeing the 'Check Engine' light illuminate can be concerning, but it doesn't always signal a catastrophic failure. Here's a general approach:
- Don't Panic: Check your fuel cap first; a loose or faulty cap can often trigger the light.
- Note Symptoms: Pay attention to how the car is driving. Is there a loss of power, unusual noises, or smoke? This can help narrow down the issue.
- Retrieve the Code: Use an OBD-II scanner (readily available online or from automotive stores) to read the stored DTC. Many garages will also perform this for a small fee.
- Research the Code: Once you have the code, use resources like this guide or dedicated online databases to understand its meaning.
- Diagnose the Root Cause: This is the most crucial step. As mentioned, a code is a symptom. Further testing might be required to identify the faulty component or system. For complex codes, professional diagnosis is recommended.
- Clear the Code (Carefully): Some scanners allow you to clear codes. Only do this once you've addressed the underlying issue, or if you're sure it was a momentary glitch (like the fuel cap). Clearing a code without fixing the problem will only result in it reappearing, and potentially masking a more serious issue.
General Maintenance Tips for Your Kia Magentis
Beyond addressing specific issues, regular and proactive maintenance is the cornerstone of keeping your Kia Magentis reliable and extending its lifespan. Adhering to the manufacturer's recommended service schedule is the best practice, but here are some general tips:
- Regular Oil Changes: Crucial for engine health. Use the correct specification and grade of oil as recommended by Kia.
