21/06/2023
Navigating the charming, historic streets of Bath can be a delightful experience, but finding a convenient place to park your vehicle is often a primary concern for visitors. Bath offers a substantial number of on-street parking bays, catering to short-stay needs for those wishing to explore the city's many attractions. Understanding the nuances of these parking options, including pricing structures and payment methods, is key to a stress-free visit.

Understanding Bath's On-Street Parking System
Bath operates a system of emission-based charges for on-street parking. This means the cost of parking is influenced by the environmental impact of your vehicle. Generally, less polluting vehicles will incur lower charges, while those with higher emissions will face increased parking fees. To determine the exact cost for your specific vehicle, it is essential to use the MiPermit app. This app provides real-time calculations based on your vehicle's emissions class.
Parking charges typically apply daily between 8am and 7pm. Outside these hours and on bank holidays, on-street parking is usually free. Always check local signage for specific operating hours and any exceptions.
Key On-Street Parking Locations and Charges
Bath has numerous streets offering on-street parking. Here's a breakdown of some popular locations, their maximum stay durations, and indicative pricing. Remember, the exact cost will vary based on your vehicle's emissions, and the MiPermit app is your best tool for precise pricing.
| Street Name | Maximum Stay | Up to 30 mins | Up to 1 Hour | Up to 2 Hours | Up to 3 Hours | Up to 4 Hours |
|---|---|---|---|---|---|---|
| Alexandra Park | 3 hrs | Free | £1.80 - £2.70 | £1.80 - £2.70 | £4.20 - £5.70 | - |
| Alfred Street | 2 hrs | £2.00 - £2.90 | £3.80 - £5.20 | £5.60 - £7.40 | - | - |
| Avon Street | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Bennett Street | 2 hrs | £2.00 - £2.90 | £3.80 - £5.20 | £5.60 - £7.40 | - | - |
| Brock Street | 3 hrs | £2.00 - £2.90 | £3.80 - £5.20 | £5.60 - £7.40 | £6.80 - £8.80 | - |
| Caroline Place | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Catharine Place | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Chapel Row | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Corn Street | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Gay Street | 3 hrs | £2.00 - £2.90 | £3.80 - £5.20 | £5.60 - £7.40 | £6.80 - £8.80 | - |
| Gloucester Street | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Grand Parade | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Green Park | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Grove Street | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Guinea Lane | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Henrietta Road | 4 hrs | - | - | £4.30 - £5.80 | - | £7.10 - £9.20 |
| Henrietta Street | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Henry Street | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Julian Road | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Kingsmead | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Lansdown Road | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Laura Place | 2 hrs | £2.20 - £3.20 | £4.20 - £5.70 | £6.20 - £8.10 | - | - |
| Milk Street | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Milsom Street | 1 hr | £2.20 - £3.20 | £4.20 - £5.70 | - | - | - |
| Monmouth Place & Street | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Old King Street | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Pulteney Road | 2 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | - | - |
| Queens Parade | 2 hrs | £2.00 - £2.90 | £3.80 - £5.20 | £5.60 - £7.40 | - | - |
| Queens Parade Place | 2 hrs | £2.00 - £2.90 | £3.80 - £5.20 | £5.60 - £7.40 | - | - |
| Queens Square | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Railway Place | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Rivers Street & Mews | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Royal Crescent | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Royal Victoria Park | 4 hrs | Free | £1.80 - £2.70 | £4.20 - £5.70 | £5.60 - £7.40 | - |
| Russell Street | 2 hrs | £2.00 - £2.90 | £3.80 - £5.20 | £5.60 - £7.40 | - | - |
| Somerset Street | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| South Parade | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| St James Parade | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Trim Street | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| Upper Church Street | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Walcot Street | 1-2 hrs | £2.00 - £2.90 | £3.80 - £5.20 | £5.60 - £7.40 | - | - |
| Westgate Buildings | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
| William Street | 3 hrs | £1.70 - £2.60 | £2.90 - £4.10 | £4.30 - £5.80 | £5.70 - £7.50 | - |
| Wood Street | 1 hr | £2.00 - £2.90 | £3.80 - £5.20 | - | - | - |
Please note: These prices are indicative and subject to change. Always verify current charges via the MiPermit app or on-street signage.
How to Pay for On-Street Parking
Payment for on-street parking in Bath is primarily managed through digital methods to streamline the process and encourage the use of the emissions-based charging system.

- MiPermit App: This is the recommended and most comprehensive method. Download the app to your smartphone, register your vehicle, and locate the parking bay using its code. You can then pay for your parking session directly through the app. It also allows you to extend your parking time remotely, provided you do not exceed the maximum stay limit for that bay.
- SMS Text Message: If you prefer not to use the app, you can also pay via SMS. You'll need to register for this service beforehand, and then send a text message with the location code and duration of your stay to the designated number.
- Coins: While most on-street parking is cashless, some Pay and Display machines may still accept coins. However, it's crucial to have the exact change, as these machines often do not provide change. It's advisable to confirm coin acceptance before relying on this method.
Important Payment Notes:
- No Pay and Display machines accept bank notes.
- Motorcyclists can park in designated on-street bays free of charge, but maximum stay restrictions still apply.
Special Provisions for Blue Badge Holders
Holders of a valid Blue Badge are afforded significant parking benefits in Bath. They can park for free in any on-street pay and display or resident parking bays. Furthermore, there is no maximum stay restriction for Blue Badge holders in these designated bays. Always ensure your Blue Badge is clearly displayed when parking.
Understanding Single Yellow Lines
In Bath, as with many UK towns and cities, single yellow lines indicate parking restrictions. While signs aren't always present on every individual street, the operational hours for single yellow lines generally align with the hours of the parking zone they fall within. These zones operate seven days a week, but their specific operational hours are usually displayed on signage at the entry and exit points of each zone. It is crucial to check these signs to understand when parking is permitted.
Finding On-Street Parking Locations
For those who prefer a visual aid, an interactive map is available to help you locate streets with on-street parking in central Bath. This tool can be invaluable for planning your route and identifying potential parking spots before you arrive.
Frequently Asked Questions
Can I pay for parking with cash in Bath?
While most on-street parking and many car parks in Bath are cashless, the Avon Street Car Park is mentioned as a long-stay car park that accepts coins. Some short-stay car parks, like Cattle Market Car Park and Kingsmead Square Car Park, also accept coins. However, it's always best to have the exact change, and the MiPermit app is the most reliable payment method for most locations.
Are there free parking options in Bath?
On-street parking is generally free outside of the operating hours (8am-7pm) and on bank holidays. Alexandra Park and Royal Victoria Park offer free parking for up to 1 hour. Additionally, parking for motorcycles in designated bays is free, subject to time limits. Blue Badge holders can also park for free in most on-street bays.

How do I know the exact parking charge for my vehicle?
The parking charges in Bath are based on vehicle emissions. To find the precise cost for your car, you must use the MiPermit app. The app will calculate the charge based on your vehicle's specific emissions class.
What happens if I overstay my parking time?
Overstaying your parking time or parking illegally can result in a parking fine or charge notice, which can be substantial (£70-£100 or more). It's important to always check the maximum stay limits and adhere to them. Using the MiPermit app can help you manage your parking time and avoid penalties.
Is there a height restriction for on-street parking?
The information provided focuses on time limits and charges. Specific height restrictions for on-street parking are not detailed, but generally, on-street bays are designed for standard passenger vehicles. For vehicles with height concerns, using designated multi-storey car parks with clearly marked height restrictions is advisable.
Conclusion
Bath provides a comprehensive network of on-street parking, but it's essential to be prepared for its cashless and emissions-based payment system. By familiarising yourself with the MiPermit app and understanding the charging structure, you can ensure a smooth and enjoyable experience exploring the beautiful city of Bath.
If you want to read more articles similar to Bath On-Street Parking Guide, you can visit the Automotive category.
