22/05/2010
Choosing the correct engine oil for your Vauxhall Astra isn't just a recommendation; it's a critical step in ensuring the longevity and efficient performance of your vehicle. With various models, engine types, and years of manufacture, the specific oil requirements can differ significantly. Using the wrong type of oil can lead to reduced fuel efficiency, increased wear and tear, and potentially severe engine damage over time. This comprehensive guide will help you navigate the complexities of engine oil specifications, ensuring you select the perfect lubricant for your beloved Astra.

The Vauxhall Astra, a compact car that has graced British roads since 1979, has evolved through several generations, each bringing new engine technologies and, consequently, new oil demands. From the early Mk1 to the latest Mk6, understanding the specific needs of your Astra's engine is paramount. Engine oil acts as the lifeblood of your car, performing multiple vital functions: it lubricates moving parts to reduce friction and wear, helps cool the engine by dissipating heat, cleans internal components by suspending contaminants, and provides a seal between the pistons and cylinder walls. Neglecting these functions by using an unsuitable oil can have detrimental effects on your engine's health and overall performance.
- Understanding Engine Oil Specifications
- How to Find the Right Oil for Your Vauxhall Astra
- Vauxhall Astra Engine Oil Type Guide (Mk6, Mk5, Mk4)
- When to Change Your Astra's Engine Oil
- Consequences of Using Incorrect or Old Oil
- Popular Engine Oil Brands for Vauxhall Astra
- Frequently Asked Questions (FAQs)
- Q1: How often should I change the engine oil in my Vauxhall Astra?
- Q2: Can I mix different types of engine oil in my Astra?
- Q3: What happens if I use the wrong oil grade for my Vauxhall Astra?
- Q4: What's the difference between 5W-30 and 5W-40 oil for my Astra?
- Q5: Is it worth paying more for fully synthetic oil for my Astra?
- Alternatives to the Vauxhall Astra
Understanding Engine Oil Specifications
When you look at an engine oil bottle, you'll notice a series of numbers and letters, such as '5W-30' or 'ACEA C3'. These aren't just random codes; they are crucial indicators of the oil's properties and suitability for your vehicle. Deciphering these specifications is the first step towards making an informed choice.
Viscosity Explained: What Do the Numbers Mean?
The numbers like '5W-30' refer to the oil's viscosity, which is its resistance to flow. This is a dual rating:
- The 'W' Number (e.g., 5W): The 'W' stands for 'Winter'. This number indicates the oil's viscosity at cold temperatures. A lower 'W' number means the oil is thinner at low temperatures, allowing it to flow more easily and provide quicker lubrication during cold starts, which is crucial for engine protection, especially in colder UK climates.
- The Second Number (e.g., 30): This number indicates the oil's viscosity at operating temperatures (hot viscosity). A higher number means the oil remains thicker at high temperatures, offering better protection under heavy loads or in warmer conditions.
For many modern Vauxhall Astra models, a 5W-30 viscosity is commonly recommended, striking a good balance for typical UK driving conditions.
Industry Standards: ACEA and Beyond
Beyond viscosity, engine oils are also classified by performance standards set by organisations like ACEA (European Automobile Manufacturers' Association) and API (American Petroleum Institute). Vauxhall specifically recommends oils that meet the requirements of the ACEA C2 or C3 specification for many Astra models. These 'C' categories indicate 'Low SAPS' (Sulphated Ash, Phosphorus, Sulphur) oils, which are essential for vehicles equipped with Diesel Particulate Filters (DPFs) or Gasoline Particulate Filters (GPFs) to prevent clogging and maintain emissions control system efficiency.
Types of Engine Oil: Mineral, Semi-Synthetic, and Fully Synthetic
- Mineral Oil: Derived directly from crude oil, it's the least refined type. It's suitable for older engines with less demanding lubrication needs.
- Semi-Synthetic Oil: A blend of mineral and synthetic base oils, offering better performance and protection than mineral oil at a more affordable price than full synthetics.
- Fully Synthetic Oil: Engineered in laboratories, these oils offer superior performance, protection, and fuel efficiency across a wide range of temperatures. They are highly stable and designed to meet the rigorous demands of modern, high-performance engines. For the majority of newer Vauxhall Astra models, particularly those from the 'K' and 'J' generations, fully synthetic motor oil is the recommended choice due to its advanced protective qualities and ability to maintain engine cleanliness.
How to Find the Right Oil for Your Vauxhall Astra
The most reliable source for determining the correct engine oil for your specific Vauxhall Astra is always your vehicle's owner's manual. This manual provides precise details on the recommended viscosity grade, performance specifications (like ACEA C2/C3), and the required oil capacity. If you don't have the owner's manual, you can:
- Consult a Vauxhall Dealer or Qualified Mechanic: They have access to up-to-date specifications for all models.
- Use Online Lookup Tools: Many reputable oil manufacturers and automotive parts retailers offer online tools where you can input your vehicle's registration number or details (make, model, year, engine size) to find the recommended oil.
Using the wrong type or viscosity of oil can lead to poor engine lubrication, increased wear, reduced fuel economy, and potential damage to critical components like the turbocharger or DPF. Always ensure the oil you choose meets or exceeds the manufacturer's specified standards.

Vauxhall Astra Engine Oil Type Guide (Mk6, Mk5, Mk4)
Below is a detailed guide to the recommended engine oil grades for various Vauxhall Astra models, specifically focusing on the Mk6 (K), Mk5 (J), and Mk4 (H) generations. Please note that while this table provides a comprehensive overview, always verify with your owner's manual or a professional.
| Vauxhall Astra Model & Engine Type | Years | Recommended Oil Grade |
|---|---|---|
| Vauxhall Astra (K) - Mk6 Generation (2015-2022) | ||
| 1.0i Turbo Design Petrol | 2015-2022 | 5W-30 |
| 1.4i Turbo Design Petrol | 2015-2022 | 5W-30 |
| 1.4i Design Petrol | 2015-2022 | 5W-40 or 0W-30 |
| 1.6 CDTI Design Diesel | 2015-2022 | 5W-40 or 0W-30 |
| 1.6i Turbo Design Petrol | 2015-2022 | 5W-30 |
| 1.0i Turbo Tech Line Petrol | 2015-2022 | 5W-30 |
| 1.4i Turbo Tech Line Petrol | 2015-2022 | 5W-30 |
| 1.4i Tech Line Petrol | 2015-2022 | 5W-40 or 0W-30 |
| 1.6 CDTI Tech Line Diesel | 2015-2022 | 5W-40 or 0W-30 |
| 1.6i Turbo Tech Line Petrol | 2015-2022 | 5W-30 |
| 1.0i Turbo Energy Petrol | 2015-2022 | 5W-30 |
| 1.4i Turbo Energy Petrol | 2015-2022 | 5W-30 |
| 1.4i Energy Petrol | 2015-2022 | 5W-40 or 0W-30 |
| 1.6 CDTI Energy Diesel | 2015-2022 | 5W-40 or 0W-30 |
| 1.6i Turbo Energy Petrol | 2015-2022 | 5W-30 |
| 1.0i Turbo SRi Petrol | 2015-2022 | 5W-30 |
| 1.4i Turbo SRi Petrol | 2015-2022 | 5W-30 |
| 1.4i SRi Petrol | 2015-2022 | 5W-40 or 0W-30 |
| 1.6 CDTI SRi Diesel | 2015-2022 | 5W-40 or 0W-30 |
| 1.6i Turbo SRi Petrol | 2015-2022 | 5W-30 |
| 1.0i Turbo SRi Nav Petrol | 2015-2022 | 5W-30 |
| 1.4i Turbo SRi Nav Petrol | 2015-2022 | 5W-30 |
| 1.4i SRi Nav Petrol | 2015-2022 | 5W-40 or 0W-30 |
| 1.6 CDTI SRi Nav Diesel | 2015-2022 | 5W-40 or 0W-30 |
| 1.6i Turbo SRi Nav Petrol | 2015-2022 | 5W-30 |
| 1.0i Turbo Elite Petrol | 2015-2022 | 5W-30 |
| 1.4i Turbo Elite Petrol | 2015-2022 | 5W-30 |
| 1.4i Elite Petrol | 2015-2022 | 5W-40 or 0W-30 |
| 1.6 CDTI Elite Diesel | 2015-2022 | 5W-40 or 0W-30 |
| 1.6i Turbo Elite Petrol | 2015-2022 | 5W-30 |
| 1.0i Turbo Elite Nav Petrol | 2015-2022 | 5W-30 |
| 1.4i Turbo Elite Nav Petrol | 2015-2022 | 5W-30 |
| 1.4i Elite Nav Petrol | 2015-2022 | 5W-40 or 0W-30 |
| 1.6 CDTI Elite Nav Diesel | 2015-2022 | 5W-40 or 0W-30 |
| 1.6i Turbo Elite Nav Petrol | 2015-2022 | 5W-30 |
| Vauxhall Astra (J) - Mk5 Generation (2009-2017) | ||
| 1.3 CDTI Active Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Active Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo Active Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG Active Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI Active Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo Active Petrol | 2009-2017 | 5W-30 |
| 1.6i Active Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI Active Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i Active Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI Active Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo Active Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo Active Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI Active Limited Edition Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Active Limited Edition Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo Active Limited Edition Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG Active Limited Edition Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI Active Limited Edition Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo Active Limited Edition Petrol | 2009-2017 | 5W-30 |
| 1.6i Active Limited Edition Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI Active Limited Edition Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i Active Limited Edition Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI Active Limited Edition Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo Active Limited Edition Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo Active Limited Edition Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI Design Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Design Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo Design Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG Design Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI Design Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo Design Petrol | 2009-2017 | 5W-30 |
| 1.6i Design Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI Design Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i Design Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI Design Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo Design Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo Design Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI Elite Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Elite Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo Elite Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG Elite Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI Elite Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo Elite Petrol | 2009-2017 | 5W-30 |
| 1.6i Elite Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI Elite Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i Elite Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI Elite Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo Elite Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo Elite Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI Energy Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Energy Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo Energy Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG Energy Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI Energy Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo Energy Petrol | 2009-2017 | 5W-30 |
| 1.6i Energy Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI Energy Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i Energy Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI Energy Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo Energy Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo Energy Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI ES Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i ES Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo ES Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG ES Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI ES Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo ES Petrol | 2009-2017 | 5W-30 |
| 1.6i ES Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI ES Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i ES Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI ES Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo ES Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo ES Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI ES Tech Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i ES Tech Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo ES Tech Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG ES Tech Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI ES Tech Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo ES Tech Petrol | 2009-2017 | 5W-30 |
| 1.6i ES Tech Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI ES Tech Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i ES Tech Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI ES Tech Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo ES Tech Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo ES Tech Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI Excite Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Excite Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo Excite Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG Excite Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI Excite Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo Excite Petrol | 2009-2017 | 5W-30 |
| 1.6i Excite Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI Excite Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i Excite Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI Excite Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo Excite Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo Excite Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI Exclusiv Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Exclusiv Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo Exclusiv Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG Exclusiv Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI Exclusiv Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo Exclusiv Petrol | 2009-2017 | 5W-30 |
| 1.6i Exclusiv Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI Exclusiv Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i Exclusiv Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI Exclusiv Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo Exclusiv Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo Exclusiv Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI Expression Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Expression Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo Expression Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG Expression Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI Expression Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo Expression Petrol | 2009-2017 | 5W-30 |
| 1.6i Expression Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI Expression Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i Expression Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI Expression Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo Expression Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo Expression Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI Limited Edition Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Limited Edition Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo Limited Edition Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG Limited Edition Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI Limited Edition Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo Limited Edition Petrol | 2009-2017 | 5W-30 |
| 1.6i Limited Edition Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI Limited Edition Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i Limited Edition Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI Limited Edition Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo Limited Edition Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo Limited Edition Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI S Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i S Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo S Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG S Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI S Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo S Petrol | 2009-2017 | 5W-30 |
| 1.6i S Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI S Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i S Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI S Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo S Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo S Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI SE Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i SE Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo SE Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG SE Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI SE Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo SE Petrol | 2009-2017 | 5W-30 |
| 1.6i SE Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI SE Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i SE Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI SE Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo SE Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo SE Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI SRi Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i SRi Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo SRi Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG SRi Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI SRi Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo SRi Petrol | 2009-2017 | 5W-30 |
| 1.6i SRi Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI SRi Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i SRi Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI SRi Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo SRi Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo SRi Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI Tech Line Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Tech Line Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo Tech Line Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG Tech Line Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI Tech Line Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo Tech Line Petrol | 2009-2017 | 5W-30 |
| 1.6i Tech Line Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI Tech Line Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i Tech Line Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI Tech Line Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo Tech Line Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo Tech Line Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.3 CDTI Tech Line GT Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Tech Line GT Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.4i Turbo Tech Line GT Petrol | 2009-2017 | 5W-30 |
| 1.4 Turbo LPG Tech Line GT Petrol | 2009-2017 | 5W-30 |
| 1.6 CDTI Tech Line GT Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.6i Turbo Tech Line GT Petrol | 2009-2017 | 5W-30 |
| 1.6i Tech Line GT Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 1.7 CDTI Tech Line GT Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 1.8i Tech Line GT Petrol | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI Tech Line GT Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0 CDTI BiTurbo Tech Line GT Diesel | 2009-2017 | 5W-40 or 0W-30 |
| 2.0i Turbo Tech Line GT Petrol | 2009-2017 | 5W-40 or 0W-30 |
| Vauxhall Astra (H) - Mk4 Generation (2004-2010) | ||
| 1.3 CDTI Active Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.4i 16V Active Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Turbo Active Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Active Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.7 CDTI Active Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.8i 16V Active Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.9 CDTI Active Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 2.0i 16V Turbo Active Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.3 CDTI Active Plus Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.4i 16V Active Plus Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Turbo Active Plus Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Active Plus Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.7 CDTI Active Plus Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.8i 16V Active Plus Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.9 CDTI Active Plus Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 2.0i 16V Turbo Active Plus Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.3 CDTI Breeze Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.4i 16V Breeze Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Turbo Breeze Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Breeze Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.7 CDTI Breeze Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.8i 16V Breeze Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.9 CDTI Breeze Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 2.0i 16V Turbo Breeze Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.3 CDTI Breeze Plus Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.4i 16V Breeze Plus Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Turbo Breeze Plus Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Breeze Plus Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.7 CDTI Breeze Plus Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.8i 16V Breeze Plus Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.9 CDTI Breeze Plus Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 2.0i 16V Turbo Breeze Plus Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.3 CDTI Club Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.4i 16V Club Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Turbo Club Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Club Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.7 CDTI Club Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.8i 16V Club Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.9 CDTI Club Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 2.0i 16V Turbo Club Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.3 CDTI Design Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.4i 16V Design Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Turbo Design Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Design Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.7 CDTI Design Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.8i 16V Design Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.9 CDTI Design Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 2.0i 16V Turbo Design Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.3 CDTI Elite Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.4i 16V Elite Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Turbo Elite Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Elite Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.7 CDTI Elite Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.8i 16V Elite Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.9 CDTI Elite Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 2.0i 16V Turbo Elite Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.3 CDTI Energy Diesel | 2004-2010 | 5W-40 or 0W-30 |
| 1.4i 16V Energy Petrol | 2004-2010 | 5W-40 or 0W-30 |
| 1.6i 16V Turbo Energy Petrol | 2004-2010 | 5W-40 or 0W-30 |
