20/05/2016
Regular oil changes are arguably one of the most critical maintenance tasks you can perform to ensure the longevity and peak performance of your Volvo XC60. Neglecting this vital service can lead to accelerated engine wear, costly repairs, and could even invalidate your vehicle's warranty. For owners of a 2014 Volvo XC60 in the UK, understanding the nuances of an oil change – from selecting the correct oil to the actual replacement process – is paramount. This guide will walk you through everything you need to know to confidently carry out this essential maintenance yourself, helping you save money and gain a deeper understanding of your cherished Volvo.

- The Indispensable Role of Engine Oil in Your Volvo XC60
- Choosing the Right Oil for Your 2014 Volvo XC60
- When to Change the Engine Oil in Your Volvo XC60
- Step-by-Step: Changing the Oil in Your 2014 Volvo XC60
- Common Mistakes to Avoid
- Frequently Asked Questions About Volvo XC60 Oil Changes
- Q1: What type of oil does my 2014 Volvo XC60 need?
- Q2: How often should I change the engine oil in my Volvo XC60?
- Q3: My XC60's oil light came on, what does that mean?
- Q4: Can I use conventional oil in my 2014 Volvo XC60?
- Q5: How much engine oil does my Volvo XC60 need?
- Q6: Is changing the oil myself difficult for a Volvo XC60?
- Conclusion
The Indispensable Role of Engine Oil in Your Volvo XC60
Motor oil is the lifeblood of your Volvo XC60's engine. Its primary function is to lubricate countless moving parts within the engine, such as pistons, camshafts, and crankshafts, preventing metal-on-metal contact that would otherwise cause rapid wear and tear. Beyond lubrication, engine oil also plays a crucial role in cooling the engine by dissipating heat, cleaning internal components by suspending dirt and contaminants, and even providing a seal between the piston rings and cylinder walls to maintain compression. Over time, oil degrades and becomes contaminated with combustion by-products, losing its lubricating properties. When this happens, the protective film between critical engine parts can be compromised, significantly increasing the risk of friction, overheating, and ultimately, catastrophic engine failure. A well-documented service history, including timely oil changes, also positively impacts your XC60's resale value.
Choosing the Right Oil for Your 2014 Volvo XC60
Selecting the correct engine oil is not a one-size-fits-all scenario and is crucial for your Volvo XC60's health. The owner's manual for your 2014 Volvo XC60 is the definitive source for the exact oil grade required. Generally, modern vehicles like the XC60 can utilise synthetic oil, and many specifically require it. You might find your manual recommends 0W-20, 0W-30, 5W-20, 5W-30, or 10W-30. It's always best to check your specific model and engine type.
Synthetic vs. Conventional vs. Synthetic Blend
The debate between synthetic and conventional oil has strong arguments on both sides:
- Conventional Oil: This is refined crude oil and is perfectly suitable for many older vehicles or for drivers who perform very frequent oil changes, provided it's approved for your XC60. It generally costs less per litre.
- Synthetic Blend Oil: A mix of synthetic and conventional oils, offering a middle ground in terms of performance and price. It provides some of the benefits of synthetic oil, such as improved resistance to breakdown, at a lower cost than full synthetic.
- Full Synthetic Oil: Engineered in laboratories, synthetic oil offers superior performance, especially in extreme temperatures. It resists thermal breakdown better than conventional oil and typically allows for longer oil change intervals. If you prefer more time between services, full synthetic is an excellent choice and is often recommended or required for many contemporary Volvo engines, including various XC60 models.
Volvo XC60 Engine Oil Grades and Capacities
The exact oil capacity for your Volvo XC60 depends on its specific engine variant. For instance, a Volvo XC60 T6 AWD with 210 kW requires approximately 7.4 litres of engine oil, whereas an XC60 (156) D4 with 133 kW takes around 5.2 litres. Your owner's manual will provide the precise capacity for your vehicle. Below is a comprehensive table outlining recommended oil grades for various Volvo XC60 models and years, including your 2014 model. Always cross-reference this with your vehicle's specific manual.
| Car Make & Model | Year | Oil Grade |
|---|---|---|
| Volvo XC60 T5 Core Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Core Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Core Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Core Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Core Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Core Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Edition Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Edition Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Edition Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Edition Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Edition Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Edition Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Expression Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Expression Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Expression Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Expression Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Expression Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Expression Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Inscription Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Inscription Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Inscription Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Inscription Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Inscription Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Inscription Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Inscription Expression Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Inscription Expression Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Inscription Expression Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Inscription Expression Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Inscription Expression Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Inscription Expression Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Inscription Pro Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Inscription Pro Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Inscription Pro Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Inscription Pro Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Inscription Pro Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Inscription Pro Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Momentum Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Momentum Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Momentum Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Momentum Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Momentum Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Momentum Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Momentum Pro Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Momentum Pro Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Momentum Pro Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Momentum Pro Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Momentum Pro Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Momentum Pro Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 R DESIGN Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 R DESIGN Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 R DESIGN Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 R DESIGN Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid R DESIGN Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid R DESIGN Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 R DESIGN Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 R DESIGN Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 R DESIGN Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 R DESIGN Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid R DESIGN Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid R DESIGN Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 R DESIGN Pro Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 R DESIGN Pro Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 R DESIGN Pro Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 R DESIGN Pro Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid R DESIGN Pro Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid R DESIGN Pro Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Ultimate Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T5 Ultimate Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Ultimate Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 T6 Ultimate Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Ultimate Petrol | 2017, 2018, 2019 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 Hybrid Ultimate Petrol | 2020, 2021, 2022 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 ES Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 ES Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 ES Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 ES Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 ES Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 ES Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 ES Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 ES Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 ES Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 ES Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 ES Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 ES Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 ES Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 ES Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 ES Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.4D ES Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 2.4D ES Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 2.4D ES Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 D3 ES Diesel | 2009, 2010, 2011 | 0W-20 |
| Volvo XC60 D3 ES Diesel | 2012, 2013, 2014 | 0W-20 |
| Volvo XC60 D3 ES Diesel | 2015, 2016, 2017 | 0W-20 |
| Volvo XC60 D4 ES Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 D4 ES Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 D4 ES Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 D5 ES Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 D5 ES Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 D5 ES Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 2.0 T5 Ocean race Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 Ocean race Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 Ocean race Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 Ocean race Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 Ocean race Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 Ocean race Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 Ocean race Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 Ocean race Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 Ocean race Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 Ocean race Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 Ocean race Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 Ocean race Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 Ocean race Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 Ocean race Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 Ocean race Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.4D Ocean race Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 2.4D Ocean race Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 2.4D Ocean race Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 D3 Ocean race Diesel | 2009, 2010, 2011 | 0W-20 |
| Volvo XC60 D3 Ocean race Diesel | 2012, 2013, 2014 | 0W-20 |
| Volvo XC60 D3 Ocean race Diesel | 2015, 2016, 2017 | 0W-20 |
| Volvo XC60 D4 Ocean race Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 D4 Ocean race Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 D4 Ocean race Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 D5 Ocean race Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 D5 Ocean race Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 D5 Ocean race Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 2.0 T5 R DESIGN Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 R DESIGN Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 R DESIGN Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 R DESIGN Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 R DESIGN Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 R DESIGN Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 R DESIGN Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 R DESIGN Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 R DESIGN Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 R DESIGN Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 R DESIGN Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 R DESIGN Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 R DESIGN Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 R DESIGN Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 R DESIGN Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.4D R DESIGN Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 2.4D R DESIGN Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 2.4D R DESIGN Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 D3 R DESIGN Diesel | 2009, 2010, 2011 | 0W-20 |
| Volvo XC60 D3 R DESIGN Diesel | 2012, 2013, 2014 | 0W-20 |
| Volvo XC60 D3 R DESIGN Diesel | 2015, 2016, 2017 | 0W-20 |
| Volvo XC60 D4 R DESIGN Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 D4 R DESIGN Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 D4 R DESIGN Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 D5 R DESIGN Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 D5 R DESIGN Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 D5 R DESIGN Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 2.0 T5 R DESIGN Lux Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 R DESIGN Lux Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 R DESIGN Lux Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 R DESIGN Lux Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 R DESIGN Lux Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 R DESIGN Lux Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 R DESIGN Lux Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 R DESIGN Lux Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 R DESIGN Lux Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 R DESIGN Lux Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 R DESIGN Lux Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 R DESIGN Lux Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 R DESIGN Lux Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 R DESIGN Lux Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 R DESIGN Lux Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.4D R DESIGN Lux Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 2.4D R DESIGN Lux Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 2.4D R DESIGN Lux Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 D3 R DESIGN Lux Diesel | 2009, 2010, 2011 | 0W-20 |
| Volvo XC60 D3 R DESIGN Lux Diesel | 2012, 2013, 2014 | 0W-20 |
| Volvo XC60 D3 R DESIGN Lux Diesel | 2015, 2016, 2017 | 0W-20 |
| Volvo XC60 D4 R DESIGN Lux Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 D4 R DESIGN Lux Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 D4 R DESIGN Lux Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 D5 R DESIGN Lux Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 D5 R DESIGN Lux Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 D5 R DESIGN Lux Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 2.0 T5 R DESIGN Lux Nav Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 R DESIGN Lux Nav Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 R DESIGN Lux Nav Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 R DESIGN Lux Nav Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 R DESIGN Lux Nav Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T6 R DESIGN Lux Nav Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 R DESIGN Lux Nav Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 R DESIGN Lux Nav Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.5 T5 R DESIGN Lux Nav Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 R DESIGN Lux Nav Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 R DESIGN Lux Nav Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.0 T6 R DESIGN Lux Nav Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 R DESIGN Lux Nav Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 R DESIGN Lux Nav Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 3.2 R DESIGN Lux Nav Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.4D R DESIGN Lux Nav Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 2.4D R DESIGN Lux Nav Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 2.4D R DESIGN Lux Nav Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 D3 R DESIGN Lux Nav Diesel | 2009, 2010, 2011 | 0W-20 |
| Volvo XC60 D3 R DESIGN Lux Nav Diesel | 2012, 2013, 2014 | 0W-20 |
| Volvo XC60 D3 R DESIGN Lux Nav Diesel | 2015, 2016, 2017 | 0W-20 |
| Volvo XC60 D4 R DESIGN Lux Nav Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 D4 R DESIGN Lux Nav Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 D4 R DESIGN Lux Nav Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 D5 R DESIGN Lux Nav Diesel | 2009, 2010, 2011 | 0W-30 |
| Volvo XC60 D5 R DESIGN Lux Nav Diesel | 2012, 2013, 2014 | 0W-30 |
| Volvo XC60 D5 R DESIGN Lux Nav Diesel | 2015, 2016, 2017 | 0W-30 |
| Volvo XC60 2.0 T5 R DESIGN Nav Petrol | 2009, 2010, 2011 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 R DESIGN Nav Petrol | 2012, 2013, 2014 | 5W-30 or 0W-30 or 0W-20 |
| Volvo XC60 2.0 T5 R DESIGN Nav Petrol | 2015, 2016, 2017 | 5W-30 or 0W-30 or 0W-20 |
